Home Up Design Services Quote Request Search Products

Common-Mode Chokes: EE Core


 

 


The Common Mode Chokes are manufactured to comply and conform to U.S. agency approvals for safety and EMI. Utilizing standard EE core geometries, the OB4000 series Common Mode chokes are available in a wide range of industry standard inductances and current ratings from 220mA to 5.5Amps.

Key Benefits

  •  Windings balanced within 1%
  •  80°C Maximum ambient operating temp, +40°C rise
  •  -55°C to +120°C operating temperature
  •  2000 VAC Hipot winding to winding
  •  1500 VAC Hipot winding to core
  •  All specifications measured @ +25°C
  •  Inductance values: ±25% @ 1KHz
  •  Varnish Impregnated

APPLICATIONS

EMI line filtering for general electronics, ideal for use in industrial, PLCs, avionics, ballast & SMPS applications.


  

Part Number Inductance L(uH) @ 1KHz +/- 25% DCR Max (Ω) Leakage Inductance (uH) Current IDC (Amps)
OB4101 56uH 0.013 3.5 5.5
OB4102 68uH 0.013 3.5 5.5
OB4103 82uH 0.013 3.5 5.5
OB4104 100uH 0.013 3.5 5.5
OB4105 120uH 0.013 4.8 5.5
OB4106 150uH 0.016 6.5 5.5
OB4107 180uH 0.019 7.2 4.5
OB4108 220uH 0.023 7.75 4.5
OB4109 270uH 0.026 9.5 4.5
OB4110 330uH 0.028 12.5 3.5
OB4111 470uH 0.033 14.0 3.5
OB4112 560uH 0.038 18.0 3.5
OB4113 680uH 0.040 23.0 3.5
OB4114 820uH 0.063 26.0 2.8
OB4115 1000uH 0.068 35.0 2.8
OB4116 1200uH 0.099 40.0 2.2
OB4117 1500uH 0.115 43.0 1.7
OB4118 1800uH 0.131 54.0 1.7
OB4119 2200uH 0.174 61.5 1.4
OB4120 2700uH 0.188 118.0 1.4
OB4121 3300uH 0.331 135.0 1.1
OB4122 3900uH 0.438 155.0 1.1
OB4123 4700uH 0.500 168.0 0.88
OB4124 5600uH 0.525 216.0 0.88
OB4125 6800uH 0.625 246.0 0.88
OB4126 8200uH 0.813 257.0 0.88
OB4127 10000uH 0.875 293.0 0.70
OB4128 12000uH 0.938 370.0 0.70
OB4129 15000uH 1.100 435.0 0.70
OB4130 18000uH 1.500 514.0 0.55
OB4131 22000uH 1.900 527.0 0.55
OB4132 27000uH 2.100 637.0 0.44
OB4133 33000uH 2.400 812.0 0.44
OB4134 39000uH 3.000 1000.0 0.44
OB4135 47000uH 3.100 1137.0 0.44
OB4136 56000uH 4.400 1400.0 0.35
OB4137 68000uH 5.300 1950.0 0.27
OB4138 82000uH 5.900 2475.0 0.27
OB4139 100000uH 6.900 2625.0 0.27
OB4140 120000uH 9.400 3200.0 0.22
  •  Inductance Tested at 25º C

  •  Leakage Inductance Test Measurements between windings 2:3 and 6:7 with 2:3 shorted and 6:7 shorted


Back Home Next

Copyright © 2008 Summit Magnetics Corp.