Home Up Design Services Quote Request Search Products

Miniature Inductors


 

 

Applications:

Our line of miniature inductors are ideal- for VCR's, Color TV's, Stereo car radios and radio transceivers, telephone answering machines, disk drives, personal computers, and industrial electronics products.

These Axial Lead Inductors are available and coded in the following forms:

  •   B = BULK  
  •   C = CUT AND FORM TO SPEC   
  •   T = AXIAL TAPE & REEL

PLEASE ADD THE CODE LETTER AT THE END OF THE PART NUMBER ON YOUR ORDER TO INDICATE YOUR PACKAGING CHOICE. EXAMPLE OBL02R22M-B (ITEM OBL02R22M BULK PACKED)


OBL02 SERIES - CONFORMAL COATED

PART NO. INDUCTANCE Q Min TEST FREQ MHz SRF Min MHz DCR Max Ohms IDC Min mA
L Uh TOI % ±
OBL02R10M 0.10uH 20 35 25.20 300.00 0.18 700
OBL02R12M 0.12uH 20 35 25.20 300.00 0.20 660
OBL02R15M 0.15uH 20 35 25.20 300.00 0.22 620
OBL02R18M 0.18uH 20 35 25.20 300.00 0.24 600
OBL02R22M 0.22uH 20 35 25.20 150.00 0.40 400
OBL02R27M 0.27uH 20 35 25.20 150.00 0.43 380
OBL02R33M 0.33uH 20 35 25.20 150.00 0.48 370
OBL02R39M 0.39uH 20 35 25.20 150.00 0.51 350
OBL02R47M 0.47uH 20 35 25.20 150.00 0.56 330
OBL02R56M 0.56uH 20 35 25.20 150.00 0.61 320
OBL02R68M 0.68uH 20 35 25.20 150.00 0.67 310
OBL02R82M 0.82uH 20 35 25.20 150.00 0.74 290
OBL021R0K 1.00uH 20 35 25.20 150.00 0.80 270
OBL021R2K 1.2uH 20 40 7.960 110.00 0.90 260
OBL021R5K 1.5uH 20 40 7.960 70.00 1.00 250
OBL021R8K 1.8uH 20 40 7.960 60.00 1.10 240
OBL022R2K 2.2uH 20 40 7.960 45.00 1.20 230
OBL022R7K 2.7uH 20 40 7.960 40.00 1.30 220
OBL023R3K 3.3uH 10 40 7.960 38.00 1.40 210
OBL023R9K 3.9uH 10 40 7.960 36.00 1.50 200
OBL024R7K 4.7uH 10 40 7.960 32.00 1.70 190
OBL025R6K 5.6uH 10 40 7.960 30.00 1.90 180
OBL026R8K 6.8uH 10 40 7.960 28.00 2.00 175
OBL028R2K 8.2uH 10 40 7.960 26.00 2.20 165
OBL02100K 10uH 10 40 7.960 24.00 2.50 160
OBL02120K 12uH 10 40 2.520 22.00 2.50 150
OBL02150K 15uH 10 40 2.520 20.00 2.80 145
OBL02180K 18uH 10 40 2.520 18.00 3.10 140
OBL02220K 22uH 10 40 2.520 17.00 3.40 100
OBL02227K 27uH 10 40 2.520 16.00 4.30 80
OBL02330K 33uH 10 40 2.520 14.00 4.70 75
OBL02390K 39uH 10 40 2.520 13.00 5.20 74
OBL02470K 47uH 10 40 2.520 12.00 5.80 70
OBL02560K 56uH 10 40 2.520 11.00 6.40 68
OBL02680K 68uH 10 40 2.520 10.00 7.20 64
OBL02820K 82uH 10 40 2.520 9.50 11.00 48
OBL02101K 100uH 10 40 2.520 9.00 12.00 44
OBL02121K 120uH 10 40 0.796 8.00 13.00 42
OBL02151K 150uH 10 40 0.796 6.00 16.00 39
OBL02181K 180uH 10 40 0.796 5.50 18.00 37
OBL02221K 220uH 10 40 0.796 5.00 20.00 35
OBL02271K 270uH 10 40 0.796 4.60 25.00 28
OBL02331K 330uH 10 40 0.796 4.20 30.00 26
OBL02391K 390uH 10 40 0.796 3.80 34.00 25
OBL02471K 470uH 10 40 0.796 3.50 38.00 24

OBL03 SERIES - CONFORMAL COATED

PART NO. INDUCTANCE Q Min SRF Min MHz DCR Max Ohms IDC Min mA TEST FREQ MHz
L Uh TOI % ±
OBL03R22M 0.22 20 35 150.00 0.40 400 25.20
OBL03R27M 0.27 20 35 150.00 0.43 380 25.20
OBL03R33M 0.33 20 35 150.00 0.48 370 25.20
OBL03R39M 0.39 20 35 150.00 0.51 350 25.20
OBL03R47M 0.47 20 40 150.00 0.56 330 25.20
OBL03R56M 0.56 20 40 150.00 0.61 320 25.20
OBL03R68M 0.68 20 40 150.00 0.67 310 25.20
OBL03R82M 0.82 20 40 150.00 0.74 290 25.20
OBL031R0M 1.00 20 50 150.00 0.80 270 25.20
OBL031R2M 1.20 20 50 144.00 0.90 260 7.960
OBL031R5M 1.50 20 50 131.00 1.00 250 7.960
OBL031R8M 1.80 20 50 121.00 1.10 240 7.960
OBL032R2K 2.20 20 50 110.00 1.20 230 7.960
OBL032R7K 2.70 20 50 100.00 1.30 220 7.960
OBL033R3K 3.30 10 50 94.00 1.40 210 7.960
OBL033R9K 3.90 10 50 65.00 1.50 200 7.960
OBL034R7K 4.70 10 50 56.00 1.70 190 7.960
OBL035R6K 5.60 10 50 48.00 1.90 180 7.960
OBL036R8K 6.80 10 50 37.00 2.00 175 7.960
OBL038R2K 8.20 10 50 25.00 2.20 165 7.960
OBL03100K 10.00 10 50 21.00 2.50 160 7.960
OBL03120K 12.00 10 50 19.00 2.50 150 2.520
OBL03150K 15.00 10 50 17.00 2.80 145 2.520
OBL03180K 18.00 10 50 13.00 3.10 140 2.520
OBL03220K 22.00 10 50 9.60 3.40 130 2.520
OBL03270K 27.00 10 50 7.20 3.80 125 2.520
OBL03330K 33.00 10 50 6.30 4.10 120 2.520
OBL03390K 39.00 10 50 6.30 4.50 115 2.520
OBL03470K 47.00 10 50 6.30 4.90 110 2.520
OBL03560K 56.00 10 50 6.20 5.30 105 2.520
OBL03680K 68.00 10 50 5.70 5.80 100 2.520
OBL03820K 82.00 10 50 5.30 6.30 95 2.520
OBL03101K 100.00 10 50 4.80 7.00 90 2.520
OBL03121K 120.00 10 50 3.80 13.00 90 2.520
OBL03151K 150.00 10 50 3.50 15.00 85 0.796
OBL03181K 180.00 10 50 3.30 16.00 80 0.796
OBL03221K 220.00 10 50 3.00 17.00 75 0.796
OBL03271K 270.00 10 50 2.80 19.00 65 0.796
OBL03331K 330.00 10 50 2.60 20.00 60 0.796
OBL03391K 390.00 10 50 2.40 22.00 55 0.796
OBL03471K 470.00 10 50 2.25 24.00 55 0.796
OBL03561K 560.00 10 50 2.10 26.00 50 0.796
OBL03681K 680.00 10 50 1.95 28.00 45 0.796
OBL03821K 820.00 10 50 1.85 30.00 40 0.796
OBL03102K 1000.00 10 50 1.40 33.00 40 0.796

OBL04 SERIES

PART NO. INDUCTANCE Q Min SRF Min MHz DCR Max Ohms IDC Min mA TEST FREQ MHz
L Uh TOI % ±
OBL04R22M 0.22 20 45 300.00 0.10 1400 25.20
OBL04R27M 0.27 20 45 270.00 0.11 1370 25.20
OBL04R33M 0.33 20 45 250.00 0.12 1280 25.20
OBL04R39M 0.39 20 45 230.00 0.13 1200 25.20
OBL04R47M 0.47 20 45 220.00 0.14 1150 25.20
OBL04R56M 0.56 20 45 200.00 0.15 1100 25.20
OBL04R68M 0.68 20 45 190.00 0.16 1030 25.20
OBL04R82M 0.82 20 45 172.00 0.17 980 25.20
OBL041R0M 1.00 20 45 157.00 0.19 920 25.20
OBL041R2M 1.20 20 50 144.00 0.21 880 7.960
OBL041R5M 1.50 20 50 131.00 0.23 830 7.960
OBL041R8M 1.80 20 55 121.00 0.25 790 7.960
OBL042R2K 2.20 20 55 110.00 0.28 750 7.960
OBL042R7K 2.70 20 60 100.00 0.30 720 7.960
OBL043R3K 3.30 10 65 94.00 0.34 670 7.960
OBL043R9K 3.90 10 65 65.00 0.37 640 7.960
OBL044R7K 4.70 10 70 56.00 0.39 620 7.960
OBL045R6K 5.60 10 70 48.00 0.43 590 7.960
OBL046R8K 6.80 10 75 37.00 0.52 530 7.960
OBL048R2K 8.20 10 80 25.00 0.52 530 7.960
OBL04100K 10.00 10 65 21.00 0.58 500 7.960
OBL04120K 12.00 10 60 19.00 0.63 480 2.520
OBL04150K 15.00 10 60 17.00 0.72 480 2.520
OBL04180K 18.00 10 60 13.00 0.77 430 2.520
OBL04220K 22.00 10 60 9.60 0.84 410 2.520
OBL04270K 27.00 10 55 7.20 0.94 390 2.520
OBL04330K 33.00 10 55 6.30 1.03 370 2.520
OBL04390K 39.00 10 50 6.30 1.12 350 2.520
OBL04470K 47.00 10 45 6.30 1.22 340 2.520
OBL04560K 56.00 10 40 6.20 1.34 320 2.520
OBL04680K 68.00 10 40 5.70 1.47 305 2.520
OBL04820K 82.00 10 35 5.30 1.62 290 2.520
OBL04101K 100.00 10 30 4.80 1.80 275 2.520
OBL04121K 120.00 10 55 3.80 3.70 185 2.520
OBL04151K 150.00 10 45 3.50 4.20 175 0.796
OBL04181K 180.00 10 50 3.30 4.60 165 0.796
OBL04221K 220.00 10 55 3.00 5.10 155 0.796
OBL04271K 270.00 10 65 2.80 5.80 146 0.796
OBL04331K 330.00 10 65 2.60 6.40 137 0.796
OBL04391K 390.00 10 60 2.40 7.00 133 0.796
OBL04471K 470.00 10 60 2.25 7.70 126 0.796
OBL04561K 560.00 10 55 2.10 8.50 120 0.796
OBL04681K 680.00 10 55 1.95 9.40 113 0.796
OBL04821K 820.00 10 55 1.85 10.50 105 0.796
OBL04102K 1000.00 10 50 1.40 14.00 100 0.796

 

Back Home Next

Copyright © 2008 Summit Magnetics Corp.