Home Up Design Services Quote Request Search Products

GATE DRIVES


 


    OCM1206 SERIES                           

SMD TOROIDAL COUPLED INDUCTOR / ISOLATION TRANSFORMER

Key Benefits

  •  Solder Heat Resistance: 260 º C @ 30 seconds
  •  Operating Temp: - 40 to + 85º C
  •  Temp Rise = 35º C @ Irms TYP
  •  L drops 10% @ Isat
  •  Parallel, Series or Transformer Mode
  •  Hipot = 500 Volts
  •  Spec Ratings @ 25º C

PART NUMBERING

 

PARALLEL, 1:1

SERIES, 1:1

Part Number OCL (uH) Irms (A) DCR  Ohms Max  

OCL (uH)

 
Irms (A) DCR  Ohms Max
OCM1206-R33TM .402uH 10.0 0.0037 1.610uH 4.98 0.0150
OCM1206-R68TM .752uH 9.00 0.0046 3.010uH 4.48 0.0185
OCM1206-1R2TM 1.18uH 7.26 0.0070 4.7uH 3.63 0.0282
OCM1206-2R3TM 2.3uH 5.64 0.0120 9.210uH 2.82 0.0470
OCM1206--4R7TM 4.7uH 4.27 0.0200 18.80uH 2.13 0.0820
OCM1206-8R0TM 7.940uH 3.37 0.0300 31.77uH 1.69 0.0130
OCM1206-100TM 10.58uH 2.84 0.0460 42.30uH 1.42 0.1830
OCM1206-150TM 15.23uH 2.07 0.0870 60.91uH 1.03 0.3480
OCM1206-200TM 20.73uH 1.71 0.1270 82.91uH 0.86 0.5070
OCM1206-250TM 24.86uH 1.46 0.1730 99.45uH 0.73 0.6930
OCM1206-330TM 34.26uH 1.22 0.2490 137.1uH 0.61 0.9950
OCM1206-500TM 51.18uH 0.99 0.3810 204.7uH 0.49 1.5240
OCM1206-680TM 67.67uH 0.92 0.4370 271.5uH 0.46 1.7490
OCM1206-101TM 99.45uH 0.74 0.6860 397.8uH 0.37 2.7450
OCM1206-151TM 147.4uH 0.67 0.8320 589.6uH 0.33 3.3290
OCM1206-201TM 198.6uH 0.62 0.9630 794.3uH 0.31 3.8540
OCM1206-301TM 300.8uH 0.56 1.1810 1203uH 0.28 4.7260
Reel Size is 800 pieces


 

TOP OF PAGE


Back Home Next

Copyright © 2008 Summit Magnetics Corp.