Home Up Design Services Quote Request Search Products

Shielded Inductors


 


OHS5022 SERIES

Key Benefits

  • Storage Temp: -45 to +85º C
  • Operating Temp: -40 to +85º C
  • Inductance @ Isat: 10% loss
  • Temp: 40º C rise is typical at Irms

 

PART NUMBERING

Part Number Inductance (uH) 100KHz 1.0Vrms DC Resistance (Ohms Max) Irms Amps Isat Amps
OHS-5022-1R0TM 1.00uH 0.0035 14 25
OHS-5022-2R2TM 2.20uH 0.006 13 20
OHS-5022-3R3TM 3.30uH 0.009 10 17
OHS-5022-3R9TM 3.90uH 0.011 9 15
OHS-5022-4R7TM 4.70uH 0.015 8.4 13
OHS-5022-6R0TM 6.00uH 0.018 7.5 12
OHS-5022-7R8TM 7.80uH 0.021 7.5 11
OHS-5022-100TM 10.0uH 0.026 6 10
OHS-5022-150TM 15.0uH 0.03 4.4 8
OHS-5022-220TM 22.0uH 0.065 4.2 7.8
OHS-5022-330TM 33.0uH 0.075 4 7.6
OHS-5022-390TM 39.0uH 0.086 3.9 7.4
High Energy Storage
Low Resistance
High Temperature Stability for Convection Soldering
Custom Values Available
Reel Size is 13" / 250 pcs

 

 


OPDS1607 SERIES  

Key Benefits

  • Operating Temp: -40 to +85º C
  • Inductance @ Saturation: 10% loss
  • Inductance @ Saturation: 10% loss
  • Temp: 40º C rise is typical at Irms
  • Electrical Specifications @ 25ºC

PART NUMBERING

 

Part Number

Inductance

(mH) 100 KHz

 @ 0.1 Vrms

 

DCR

(Ω max)

 

Insulation

core to winding

(mΩ)

 

I rms

(mA)

@ 65 °C

 

I sat

(mA)

 

OPDS1607-102TM

1.000

19

>10

150

100

OPDS1607-152TM 1.500 21 >10 140 75
OPDS1607-222TM 2.200 42 >10 100 60

OPDS1607-332TM

3.300 52 >10 90 50
OPDS1607-472TM 4.700 80 >10 75 45
OPDS1607-682TM 6.800 125 >10 60 40

 

 


OPDS1608 SERIES  

Key Benefits

  • Storage Temp: -45 to +85º C
  • Operating Temp: -40 to +85º C
  • Inductance @ Saturation: 10% loss
  • Temp: 15º C rise is typical at Irms
  • Specs @ 25ºC

PART NUMBERING

Part Number Inductance (uH) 100KHz 0.1Vrms DC Resistance (Ohms Max) Irms Amps @30°C Temp Rise Q Min
OPDS1608-1R0TM 1.0uH 0.042 20 @ 200 KHz 250
OPDS1608-1R5TM 1.5uH 0.045 25 @ 200 KHz 125
OPDS1608-2R2TM 2.2uH 0.05 40 @ 200 KHz 120
OPDS1608-3R3TM 3.3uH 0.055 40 @ 200 KHz 120
OPDS1608-4R7TM 4.7uH 0.06 40 @ 200 KHz 105
OPDS1608-6R8TM 6.8uH 0.065 40 @ 200 KHz 50
OPDS1608-100TM 10uH 0.075 40 @ 200 KHz 38
OPDS1608-150TM 15uH 0.09 40 @ 100 KHz 33
OPDS1608-220TM 22uH 0.11 40 @ 100 KHz 25
OPDS1608-330TM 33uH 0.19 40 @ 100 KHz 20
OPDS1608-470TM 47uH 0.23 40 @ 100 KHz 20
OPDS1608-680TM 68uH 0.29 40 @ 100 KHz 15
OPDS1608-101TM 100uH 0.48 40 @ 100 KHz 10
OPDS1608-151TM 150uH 0.6 40 @ 100 KHz 9
OPDS1608-221TM 220uH 0.77 40 @ 100 KHz 6
 

- High Energy Storage

- Low Resistance
- High Temperature Stability for Convection Soldering                 Meets RoHS requirement of 260*C for 30 seconds
- Custom Values Available
- Reel Size is 13" / 2500 pcs


OSD1204 SERIES          

Key Benefits

  • Solder Heat Resistance: 260 º C @ 30 seconds for RoHS Soldering
  • High Current Capability- Temp Rise = 45 º C @ I rated
  • Inductance drops 10%
  • Operating Temp = -20 to +105 º C
  • Spec Ratings are at 25 º C

 

PART NUMBERING

      Dimensions  
Part Number Inductance (uH) 100KHz 0.1Vrms DC Resistance (Ohms Max) I Rated (Adc) A       +/-0.3 B       +/-0.3 C    +/-0.3 QTY           13" Reel
OSD1204-3R9TM 3.9uH 0.015 6.5 12.2 12.2 4.5 800
OSD1204-4R7TM 4.7uH 0.018 5.7 12.2 12.2 4.5 800
OSD1204-6R8TM 6.8uH 0.023 4.9 12.2 12.2 4.5 800
OSD1204-8R2TM 8.2uH 0.026 4.6 12.2 12.2 4.5 800
OSD1204-100TM 10uH 0.028 4.5 12.2 12.2 4.5 800
OSD1204-120TM 12uH 0.038 4 12.2 12.2 4.5 800
OSD1204-150TM 15uH 0.05 3.2 12.2 12.2 4.5 800
OSD1204-180TM 18uH 0.057 3.1 12.2 12.2 4.5 800
OSD1204-220TM 22uH 0.066 2.9 12.2 12.2 4.5 800
OSD1204-270TM 27uH 0.08 2.8 12.2 12.2 4.5 800
OSD1204-330TM 33uH 0.097 2.7 12.2 12.2 4.5 800
OSD1204-390TM 39uH 0.13 2.1 12.2 12.2 4.5 800
OSD1204-470TM 47uH 0.15 1.9 12.2 12.2 4.5 800
OSD1204-560TM 56uH 0.19 1.8 12.2 12.2 4.5 800
OSD1204-680TM 68uH 0.22 1.5 12.2 12.2 4.5 800
OSD1204-820TM 82uH 0.26 1.3 12.2 12.2 4.5 800
OSD1204-101TM 100uH 0.31 1.2 12.2 12.2 4.5 800
OSD1204-121TM 120uH 0.38 1.1 12.2 12.2 4.5 800
OSD1204-151TM 150uH 0.53 0.95 12.2 12.2 4.5 800
OSD1204-181TM 180uH 0.62 0.85 12.2 12.2 4.5 800
OSD1204-221TM 220uH 0.7 0.8 12.2 12.2 4.5 800
OSD1204-271TM 270uH 0.88 0.6 12.2 12.2 4.5 800
OSD1204-331TM 330uH 0.99 0.5 12.2 12.2 4.5 800


OSD1205 SERIES 

Key Benefits

  • Solder Heat Resistance: 260 º C @ 10 seconds
  • Temp Rise = 40 º C Max @ Idc
  • Operating Temp = -30 to +100 º C
  • Storage Temp: -40 to +100 º C

PART NUMBERING

        Dimensions  
Part Number Inductance (uH) @ 2.52 MHz DC Resistance (Ohms Max) SRF MHz Typ DC Current (Amps) A          +/-0.3 B          +/-0.3 C          +/-0.3 QTY Reel
ODRS-1205-100TM 10uH 0.05 24 2.65 12.6 11.6 5.4 500
ODRS-1205-120TM 12uH 0.05 21 2.50 12.6 11.6 5.4 500
ODRS-1205-150TM 15uH 0.06 19 2.45 12.6 11.6 5.4 500
ODRS-1205-180TM 18uH 0.06 16 2.40 12.6 11.6 5.4 500
ODRS-1205-220TM 22uH 0.07 15 2.20 12.6 11.6 5.4 500
ODRS-1205-270TM 27uH 0.08 14 2.00 12.6 11.6 5.4 500
ODRS-1205-330TM 33uH 0.10 13 1.80 12.6 11.6 5.4 500
ODRS-1205-390TM 39uH 0.11 12 1.65 12.6 11.6 5.4 500
ODRS-1205-470TM 47uH 0.12 10 1.50 12.6 11.6 5.4 500
ODRS-1205-560TM 56uH 0.15 9 1.38 12.6 11.6 5.4 500
ODRS-1205-680TM 68uH 0.17 9 1.26 12.6 11.6 5.4 500
ODRS-1205-820TM 82uH 0.20 8 1.14 12.6 11.6 5.4 500
ODRS-1205-101TM 100uH 0.25 7 1.05 12.6 11.6 5.4 500
ODRS-1205-121TM 120uH 0.28 6 0.95 12.6 11.6 5.4 500
ODRS-1205-151TM 150uH 0.40 6 0.85 12.6 11.6 5.4 500
ODRS-1205-181TM 180uH 0.48 5 0.77 12.6 11.6 5.4 500
ODRS-1205-221TM 220uH 0.52 5 0.70 12.6 11.6 5.4 500
ODRS-1205-271TM 270uH 0.70 4 0.63 12.6 11.6 5.4 500
ODRS-1205-331TM 330uH 0.80 4 0.57 12.6 11.6 5.4 500
ODRS-1205-391TM 390uH 1.08 4 0.52 12.6 11.6 5.4 500
ODRS-1205-471TM 470uH 1.20 3 0.48 12.6 11.6 5.4 500
ODRS-1205-561TM 560uH 1.34 3 0.44 12.6 11.6 5.4 500
ODRS-1205-681TM 680uH 1.78 3 0.40 12.6 11.6 5.4 500
ODRS-1205-821TM 820uH 2.00 2 0.36 12.6 11.6 5.4 500
Operating Temperature -30 to +100 Deg. C ( contain heating coil)      
Terminal Strength   After soldering to the PCB, min force to peel the inductor off the  
    board is 1kgf@30 seconds        
Insulation Resistance Over 100M at 100 Vdc between coil and core    
Dielectric Strength   No dielectric breakdown at 100 Vdc for 1 minute between coil and core Text Box: -6
     


  OSD1207 SERIES         

Key Benefits

  • Solder Heat Resistance: 260 º C @ 10 seconds
  • High Current Capacity
  • L drops 10% @ lsat
  • Operating Temperature: -25 to +85 º C

PART NUMBERING

          DIMENSIONS  
Part Number Inductance L(uH) @2.52MHz  DC Resistance (Ohms) SRF (MHz) Typ DC Current (Amps) A +/-0.3 B +/-0.3 C +/-0.4 Reel QTY
OSD1207-R47TM 0.47 0.0030 23.50 26.00 12.50 12.50 8.00 450
OSD1207-R75TM 0.75 0.0042 19.80 21.00 12.50 12.50 8.00 450
OSD1207-1R5TM 1.50 0.0059 14.60 15.30 12.50 12.50 8.00 450
OSD1207-2R2TM 2.20 0.007 12.30 13.00 12.50 12.50 8.00 450
OSD1207-3R3TM 3.30 0.0079 10.10 10.40 12.50 12.50 8.00 450
OSD1207-4R7TM 4.70 0.0095 8.30 8.60 12.50 12.50 8.00 450
OSD1207-5R2TM 5.20 0.0113 8.00 8.00 12.50 12.50 8.00 450
OSD1207-7R3TM 7.30 0.0141 7.30 9.40 12.50 12.50 8.00 450
OSD1207-100TM 10.00 0.0201 6.40 6.40 12.50 12.50 8.00 450
OSD1207-120TM 12.00 0.0232 5.60 5.75 12.50 12.50 8.00 450
OSD1207-150TM 15.00 0.0319 4.98 5.16 12.50 12.50 8.00 450
OSD1207-180TM 18.00 0.0356 4.16 4.72 12.50 12.50 8.00 450
OSD1207-220TM 22.00 0.041 3.98 4.30 12.50 12.50 8.00 450
OSD1207-270TM 27.00 0.0529 3.75 3.90 12.50 12.50 8.00 450
OSD1207-330TM 33.00 0.0594 3.40 3.50 12.50 12.50 8.00 450
OSD1207-390TM 39.00 0.0648 3.20 3.21 12.50 12.50 8.00 450
OSD1207-470TM 47.00 0.09 3.00 3.00 12.50 12.50 8.00 450
OSD1207-560TM 56.00 0.115 2.66 2.70 12.50 12.50 8.00 450
OSD1207-680TM 68.00 0.134 2.35 2.42 12.50 12.50 8.00 450
OSD1207-820TM 82.00 0.146 2.00 2.20 12.50 12.50 8.00 450
OSD1207-101TM 100.00 0.156 1.96 2.00 12.50 12.50 8.00 450
OSD1207-121TM 120.00 0.221 1.80 1.84 12.50 12.50 8.00 450
OSD1207-151TM 150.00 0.246 1.55 1.62 12.50 12.50 8.00 450
OSD1207-181TM 180.00 0.324 1.50 1.50 12.50 12.50 8.00 450
OSD1207-221TM 220.00 0.367 1.30 1.35 12.50 12.50 8.00 450
OSD1207-271TM 270.00 0.425 1.20 1.20 12.50 12.50 8.00 450
OSD1207-331TM 330.00 0.56 1.00 1.10 12.50 12.50 8.00 450
OSD1207-391TM 390.00 0.761 0.95 1.05 12.50 12.50 8.00 450
OSD1207-471TM 470.00 0.855 0.92 0.93 12.50 12.50 8.00 450
OSD1207-561TM 560.00 0.936 0.80 0.85 12.50 12.50 8.00 450
OSD1207-681TM 680.00 1.296 0.70 0.76 12.50 12.50 8.00 450
OSD1207-821TM 820.00 1.404 0.63 0.70 12.50 12.50 8.00 450
OSD1207-102TM 1000.00 1.62 0.59 0.63 12.50 12.50 8.00 450
High Energy Storage  
Low Resistance    
High Temperature Stability for Convection Soldering
Custom Values Available  
Reel Size is 13" /450 pcs  


 

OSDS0703 SERIES          

Key Benefits

  • Solder Heat Resistance: 260º C @ 30 seconds for RoHS Soldering
  • High Current Capability
  • Temp Rise = 45º C @ I rated
  • Temp: 15º C rise is typical at Irms
  • L drops 10% @ Isat
  • Operating Temp = -20 to +105º C
  • Spec Ratings are at 25º C

PART NUMBERING

      Dimensions  
Part Number Inductance (uH) 1KHz 1.0Vrms DC Resistance (Ohms Max) I Rated (Adc) L<25% A        +/-0.2 B        +/-0.2 C      +/-0.2 QTY 13" Reel
OSD0703-100TM 10uH 0.072 1.68 7.3 7.3 3.5 1350
OSD0703-120TM 12uH 0.098 1.52 7.3 7.3 3.5 1350
OSD0703-150TM 15uH 0.12 1.33 7.3 7.3 3.5 1350
OSD0703-180TM 18uH 0.14 1.2 7.3 7.3 3.5 1350
OSD0703-220TM 22uH 0.19 1.07 7.3 7.3 3.5 1350
OSD0703-270TM 27uH 0.21 0.96 7.3 7.3 3.5 1350
OSD0703-330TM 33uH 0.24 0.91 7.3 7.3 3.5 1350
OSD0703-390TM 39uH 0.32 0.77 7.3 7.3 3.5 1350
OSD0703-470TM 47uH 0.36 0.76 7.3 7.3 3.5 1350
OSD0703-560TM 56uH 0.47 0.68 7.3 7.3 3.5 1350
OSD0703-680TM 68uH 0.52 0.61 7.3 7.3 3.5 1350
OSD0703-820TM 82uH 0.69 0.57 7.3 7.3 3.5 1350
OSD0703-101TM 100uH 0.79 0.5 7.3 7.3 3.5 1350
OSD0703-121TM 120uH 0.89 0.49 7.3 7.3 3.5 1350
OSD0703-151TM 150uH 1.27 0.43 7.3 7.3 3.5 1350
OSD0703-181TM 180uH 1.45 0.39 7.3 7.3 3.5 1350
OSD0703-221TM 220uH 1.65 0.35 7.3 7.3 3.5 1350
OSD0703-271TM 270uH 2.31 0.32 7.3 7.3 3.5 1350
OSD0703-331TM 330uH 2.62 0.28 7.3 7.3 3.5 1350
OSD0703-391TM 390uH 2.94 0.26 7.3 7.3 3.5 1350
OSD0703-471TM 470uH 4.18 0.24 7.3 7.3 3.5 1350
OSD0703-561TM 560uH 4.67 0.22 7.3 7.3 3.5 1350
OSD0703-681TM 680uH 5.73 0.19 7.3 7.3 3.5 1350
OSD0703-821TM 820uH 6.54 0.18 7.3 7.3 3.5 1350
OSD0703-102TM 1000uH 9.44 0.16 7.3 7.3 3.5 1350


OSD0063 SERIES

Key Benefits

  • Temp Rise: 40º C Max @ Idc
  • Storage Temp: -40 to +100º C
  • Solder Heat Resistance: 260º @ 10 seconds
  • Operating Temp = -30 to +100 º C

PART NUMBERING

        Dimensions  
Part Number Inductance (uH) @ 2.52 MHz DC Resistance (Ohms Max) SRF MHz Typ DC Current (Amps)   A       +/-0.3   B       +/-0.3   C    +/-0.3 QTY Reel
ODRS-0063-100TM 10uH 0.14 35 1 6.2 5.6 3.2 2000
ODRS-0063-120TM 12uH 0.16 32 0.94 6.2 5.6 3.2 2000
ODRS-0063-150TM 15uH 0.18 29 0.86 6.2 5.6 3.2 2000
ODRS-0063-180TM 18uH 0.25 26 0.78 6.2 5.6 3.2 2000
ODRS-0063-220TM 22uH 0.32 23 0.76 6.2 5.6 3.2 2000
ODRS-0063-270TM 27uH 0.36 20 0.64 6.2 5.6 3.2 2000
ODRS-0063-330TL 33uH 0.41 18 0.61 6.2 5.6 3.2 2000
ODRS-0063-390TL 39uH 0.47 17 0.53 6.2 5.6 3.2 2000
ODRS-0063-470TL 47uH 0.51 15 0.5 6.2 5.6 3.2 2000
ODRS-0063-560TL 56uH 0.72 14 0.46 6.2 5.6 3.2 2000
ODRS-0063-680TL 68uH 0.82 12 0.42 6.2 5.6 3.2 2000
Operating Temperature -30 to +100 Deg. C ( contain heating coil)      
Terminal Strength   After soldering to the PCB, min force to peel the inductor off the  
    board is 1kgf@30 seconds        
Insulation Resistance Over 100M at 100 Vdc between coil and core    
Dielectric Strength   No dielectric breakdown at 100 Vdc for 1 minute between coil and core Text Box: -6
     
                 


ODRS0074 SERIES

Key Benefits

  • Temp Rise: 40º C Max @ Idc
  • Storage Temp: -40 to +100º C
  • Solder Heat Resistance: 260º @ 10 seconds
  • Operating Temp = -30 to +100 º C

PART NUMBERING

        Dimensions  
Part Number Inductance (uH) @ 2.52 MHz DC Resistance (Ohms Max) SRF MHz Typ DC Current (Amps) A       +/-0.3 B       +/-0.3 C    +/-0.3 QTY Reel
ODRS-0074-100TM 10uH 0.07 26 1.65 7.8 7 4.5 1000
ODRS-0074-120TM 12uH 0.07 25 1.57 7.8 7 4.5 1000
ODRS-0074-150TM 15uH 0.08 20 1.39 7.8 7 4.5 1000
ODRS-0074-180TM 18uH 0.10 19 1.29 7.8 7 4.5 1000
ODRS-0074-220TM 22uH 0.13 18 1.12 7.8 7 4.5 1000
ODRS-0074-270TM 27uH 0.16 16 1.06 7.8 7 4.5 1000
ODRS-0074-330TL 33uH 0.18 15 0.97 7.8 7 4.5 1000
ODRS-0074-390TL 39uH 0.18 14 0.91 7.8 7 4.5 1000
ODRS-0074-470TL 47uH 0.27 12 0.80 7.8 7 4.5 1000
ODRS-0074-560TL 56uH 0.29 11 0.76 7.8 7 4.5 1000
ODRS-0074-680TL 68uH 0.33 10 0.68 7.8 7 4.5 1000
ODRS-0074-820TL 82uH 0.43 9 0.62 7.8 7 4.5 1000
ODRS-0074-101TK 100uH 0.49 8 0.55 7.8 7 4.5 1000
ODRS-0074-121TK 120uH 0.68 7 0.49 7.8 7 4.5 1000
ODRS-0074-151TK 150uH 0.94 6 0.44 7.8 7 4.5 1000
ODRS-0074-181TK 180uH 1.00 5 0.40 7.8 7 4.5 1000
ODRS-0074-221TK 220uH 1.18 5 0.36 7.8 7 4.5 1000
ODRS-0074-271TK 270uH 1.30 4 0.33 7.8 7 4.5 1000
Operating Temperature -30 to +100 Deg. C ( contain heating coil)    
Terminal Strength   After soldering to the PCB, min force to peel the inductor off the
    board is 1kgf@30 seconds      
Insulation Resistance Over 100M at 100 Vdc between coil and core  
Dielectric Strength   No dielectric breakdown at 100 Vdc for 1 minute between coil and core Text Box: -6
   

 


 ODRS1005 SERIES

Key Benefits

  • Temp Rise: 40º C Max @ Idc
  • Storage Temp: -40 to +100º C
  • Solder Heat Resistance: 260º @ 10 seconds
  • Operating Temp = -30 to +100 º C

PART NUMBERING

          DIMENSIONS  
Part Number Inductance L(uH) @2.52MHz  DC Resistance (Ohms) SRF (MHz) Typ DC Current (Amps) A +/-0.3 B +/-0.3 C +/-0.4 Reel QTY
ODRS-1005-100TM 10uH 0.06 29 2.1 10.0 9.0 5.0 1000
ODRS-1005-120TM 12uH 0.07 26 1.9 10.0 9.0 5.0 1000
ODRS-1005-150TM 15uH 0.07 24 1.7 10.0 9.0 5.0 1000
ODRS-1005-180TM 18uH 0.08 21 1.6 10.0 9.0 5.0 1000
ODRS-1005-220TM 22uH 0.08 18 1.4 10.0 9.0 5.0 1000
ODRS-1005-270TM 27uH 0.10 17 1.3 10.0 9.0 5.0 1000
ODRS-1005-330TL 33uH 0.11 14 1.2 10.0 9.0 5.0 1000
ODRS-1005-390TL 39uH 0.12 14 1.1 10.0 9.0 5.0 1000
ODRS-1005-470TL 47uH 0.14 11 1.0 10.0 9.0 5.0 1000
ODRS-1005-560TL 56uH 0.19 11 0.9 10.0 9.0 5.0 1000
ODRS-1005-680TL 68uH 0.21 10 0.9 10.0 9.0 5.0 1000
ODRS-1005-820TL 82uH 0.28 9 0.8 10.0 9.0 5.0 1000
ODRS-1005-101TK 100uH 0.34 8.0 0.7 10.0 9.0 5.0 1000
ODRS-1005-121TK 120uH 0.37 7.0 0.6 10.0 9.0 5.0 1000
ODRS-1005-151TK 150uH 0.51 6.0 0.6 10.0 9.0 5.0 1000
ODRS-1005-181TK 180uH 0.57 5.0 0.5 10.0 9.0 5.0 1000
ODRS-1005-221TK 220uH 0.78 5.0 0.5 10.0 9.0 5.0 1000
ODRS-1005-271TK 270uH 0.87 5.0 0.4 10.0 9.0 5.0 1000
ODRS-1005-331TK 330uH 1.20 4.0 0.4 10.0 9.0 5.0 1000
ODRS-1005-391TK 390uH 1.34 3.0 0.4 10.0 9.0 5.0 1000
ODRS-1005-471TK 470uH 1.50 3.0 0.3 10.0 9.0 5.0 1000
Operating Temperature -30 to +100 Deg. C ( contain heating coil)
Terminal Strength   After soldering to the PCB, min force to peel the inductor off the board is 1kgf @ 30 sec.
Insulation Resistance Over 100M at 100 Vdc between coil and core
Dielectric Strength   No dielectric breakdown at 100 Vdc for 1 minute between coil and core


 OIT0703 SERIES              

SHIELDED SMD INDUCTORS / TRANSFORMERS 

Key Benefits

  •  Temp Rise: 40º C Max @ Idc
  •  Dual Winding - Series or Parallel
  •  Solder Heat Resistance: 240º @ 30 seconds
  •  Operating Temp = -40 to +125 º C
  •  OCL = x @ 100KHz, 0.25 Vrms, 0.0 Adc
  •  Turns Ratio = (1-2):(3-4) 1:1
  •  Hipot = 200 Vac between windings
     

PART NUMBERING

    Parallel Ratings (1,2  -  4,2) Series Ratings (1-4) tie (2-3  
Part                   Number Inductance Rating   (uH) OCL       (uH) Irms        (A) Isat      (A) DCR   Ohms OCL       (uH) Irms        (A) Isat      (A) DCR   Ohms V/u-sec     P or S
OIT0703-R33TM 0.33 0.306 6.19 14.4 0.0074 1.224 3.1 7.18 0.0296 1.98/3.96
OIT0703-1R0TM 1 0.992 5.25 7.97 0.0103 3.968 2.63 3.99 0.0411 3.56/7.12
OIT0703-1R5TM 1.5 1.482 4.64 6.52 0.0132 5.928 2.32 3.26 0.0547 4.36/8.72
OIT0703-2R2TM 2.2 2.07 4.11 5.52 0.0167 8.28 2.06 2.76 0.0669 5.15/10.3
OIT0703-3R3TM 3.3 3.54 3.31 4.22 0.0259 14.16 1.66 2.11 0.1035 6.73/13.5
OIT0703-4R7TM 4.7 4.422 3.09 3.78 0.0297 17.69 1.55 1.89 0.1188 7.52/15.0
OIT0703-6R8TM 6.8 6.48 2.55 3.12 0.0435 25.92 1.28 1.56 0.1742 9.11/18.2
OIT0703-8R2TM 8.2 8.93 2.19 2.66 0.0592 35.72 1.1 1.33 0.2368 10.7/21.4
OIT0703-100TM 10 10.3 2.08 2.47 0.0656 41.2 1.04 1.24 0.2623 11.5/23.0
OIT0703-150TM 15 15.01 1.83 2.05 0.0844 60.04 0.916 1.03 0.339 13.9/27.8
OIT0703-220TM 22 22.65 1.62 1.67 0.107 90.6 0.811 0.83 0.429 17.0/34.0
OIT0703-330TM 33 34.41 1.31 1.35 0.166 137.6 0.653 0.68 0.665 21.0/42.0
OIT0703-470TM 47 48.62 1.08 1.14 0.241 194.5 0.542 0.57 0.965 24.9/49.8
OIT0703-680TM 68 68.91 0.89 0.96 0.358 275.6 0.444 0.48 1.43 29.7/59.4
OIT0703-820TM 82 80.37 0.86 0.89 0.384 321.5 0.43 0.44 1.54 32.1/64.2
OIT0703-101TM 100 101.4 0.73 0.79 0.527 405.6 0.367 0.39 2.11 36.0/72.0
OIT0703-151TM 150 150.9 0.58 0.65 0.851 603.6 0.289 0.32 3.41 44.0/88/0
OIT0703-221TM 220 223.3 0.52 0.53 1.05 893.2 0.26 0.27 4.2 53.5/107
OIT0703-331TM 330 325.5 0.42 0.44 1.59 1302 0.211 0.22 6.36 64.5/129
OIT0703-471TM 470 465.8 0.35 0.37 2.36 1863 0.173 0.18 9.44 77.2/154
OIT0703-681TM 680 676.5 0.29 0.31 3.47 2706 0.143 0.15 13.88 93.1/186
OIT0703-821TM 820 821.7 0.27 0.28 3.93 3287 0.134 0.14 15.72 103/206
OIT0703-102TM 1000 995 0.26 0.25 4.34 3980 0.128 0.13 17.36 113/226


   OIT0704 SERIES    

SHIELDED SMD INDUCTORS / TRANSFORMERS         

Key Benefits

  •  Temp Rise: 40º C Max @ Idc
  •  Dual Winding - Series or Parallel
  •  Solder Heat Resistance: 240º @ 30 seconds
  •  Operating Temp = -40 to +125 º C
  •  OCL = x @ 100KHz, 0.25 Vrms, 0.0 Adc
  •  Turns Ratio = (1-2):(3-4) 1:1
  •  Hipot = 200 Vac between windings
     

PART NUMBERING

    Parallel Ratings (1,2  -  4,2) Series Ratings (1-4) tie (2-3  
Part                   Number Inductance Rating   (uH) OCL       (uH) Irms        (A) Isat      (A) DCR   Ohms OCL       (uH) Irms        (A) Isat      (A) DCR   Ohms V/u-sec     P or S
OIT0704-R33TM 0.33 0.294 6.2 18.4 0.0074 1.176 3.1 9.18 0.0295 1.71/3.42
OIT0704-1R0TM 1 0.952 5.33 10.2 0.01 3.808 2.66 5.10 0.0400 3.08/6.16
OIT0704-1R5TM 1.5 1.422 4.96 8.35 0.0115 5.688 2.48 4.17 0.0461 3.76/7.52
OIT0704-2R2TM 2.2 1.986 4.66 7.06 0.013 7.944 2.33 3.53 0.0521 4.45/8.90
OIT0704-3R3TM 3.3 3.396 3.94 5.4 0.0183 13.58 1.97 2.70 0.0732 5.81/11.6
OIT0704-4R7TM 4.7 5.182 3.34 4.37 0.0254 20.73 1.67 2.19 0.1020 7.18/14.4
OIT0704-6R8TM 6.8 7.344 2.6 3.67 0.0418 29.38 1.3 1.84 0.1670 8.55/17.1
OIT0704-8R2TM 8.2 8.566 2.53 3.4 0.0441 34.26 1.27 1.70 0.1770 9.23/18.5
OIT0704-100TM 10 9.882 2.41 3.17 0.0489 39.53 1.2 1.58 0.1960 9.92/19.8
OIT0704-150TM 15 16.09 2.11 2.48 0.0637 64.36 1.05 1.24 0.2550 12.7/25.4
OIT0704-220TM 22 21.73 1.75 2.13 0.0925 86.92 0.874 1.07 0.3710 14.7/29.4
OIT0704-330TM 33 33.01 1.41 1.73 0.143 132 0.702 0.87 0.5740 18.1/36.2
OIT0704-470TM 47 49.64 1.15 1.41 0.216 198.6 0.573 0.71 0.8650 22.2/44.4
OIT0704-680TM 68 69.67 1.03 1.19 0.265 278.7 0.517 0.60 1.0600 26.3/52.6
OIT0704-820TM 82 80.95 0.91 1.11 0.345 323.8 0.453 0.55 1.3800 28.4/56.8
OIT0704-101TM 100 101.6 0.86 0.99 0.383 406.4 0.43 0.49 1.5300 31.8/63.6
OIT0704-151TM 150 150 0.69 0.81 0.591 600 0.346 0.41 2.3700 38.6/77.2
OIT0704-221TM 220 227 0.56 0.66 0.907 908 0.279 0.33 3.6300 47.5/95.0
OIT0704-331TM 330 335.6 0.45 0.54 1.41 1342 0.224 0.27 5.6600 57.8/116
OIT0704-471TM 470 465.3 0.4 0.46 1.74 1861 0.202 0.23 6.9700 68.1/136
OIT0704-681TM 680 671.2 0.33 0.38 2.58 2685 0.166 0.19 10.3000 81.7/163
OIT0704-821TM 820 812.7 0.31 0.35 2.93 3251 0.156 0.17 11.7000 89.9/180
OIT0704-102TM 1000 1009 0.27 0.31 3.89 4036 0.135 0.16 15.6000 100/200


   OIT1205 SERIES        

SHIELDED SMD INDUCTORS / TRANSFORMERS       

Key Benefits

  •  Temp Rise: 40º C Max @ Idc
  •  Dual Winding - Series or Parallel
  •  Solder Heat Resistance: 240º @ 30 seconds
  •  Operating Temp = -40 to +125 º C
  •  OCL = x @ 100KHz, 0.25 Vrms, 0.0 Adc
  •  Turns Ratio = (1-2):(3-4) 1:1
  •  Hipot = 200 Vac between windings
     

PART NUMBERING

    Parallel Ratings (1,2  -  4,2) Series Ratings (1-4) tie (2-3  
Part                   Number Inductance Rating   (uH) OCL       (uH) Irms        (A) Isat      (A) DCR   Ohms OCL       (uH) Irms        (A) Isat      (A) DCR   Ohms V/u-sec     P or S
OIT1205-R47TM 0.47 0.456 17.6 33 0.0018 1.824 8.8 16.50 0.0078 3.17/6.34
OIT1205-1R0TM 1 0.894 15 23.6 0.0024 3.576 7.51 11.80 0.0096 4.43/8.86
OIT1205-1R5TM 1.5 1.478 13.8 18.3 0.0029 5.912 6.89 9.15 0.0114 5.70/11.4
OIT1205-2R2TM 2.2 2.208 10.9 15 0.0045 8.832 5.46 7.50 0.0182 6.97/13.9
OIT1205-3R3TM 3.3 3.084 9.25 12.7 0.0063 12.34 4.63 6.35 0.0253 8.23/16.5
OIT1205-4R7TM 4.7 5.274 7.18 9.71 0.0105 21.1 3.59 4.86 0.0420 10.8/21.6
OIT1205-6R8TM 6.8 6.588 6.64 8.68 0.0123 26.35 3.32 4.34 0.0492 12.0/24.0
