Home Up Design Services Quote Request Search Products

Unshielded Inductors


 


      OPD1608 SERIES

Key Benefits

  •  Storage Temp: -45 to +85 * C
  •  Operating Temp: -25 to +105 * C
  •  Inductance @ Saturation: 10% loss
  •  Temp: 15 degree C rise is typical at I rms

PART NUMBERING

Part Number Inductance (uH) 100KHz 0.1Vrms DC Resistance (Ohms Max) Irms Amps Isat Amps SRF TYP MHz
OPD1608-1R0TM 1uH 0.05 2.9 2.9 130
OPD1608-1R5TM 1.5uH 0.06 2.8 2.6 115
OPD1608-2R2TM 2.2uH 0.07 2.4 2.3 90
OPD1608-3R3TM 3.3uH 0.08 2 2 70
OPD1608-4R7TM 4.7uH 0.09 1.5 1.5 50
OPD1608-6R8TM 6.8uH 0.13 1.4 1.2 45
OPD1608-100TM 10uH 0.16 1.1 1.1 35
OPD1608-150TM 15uH 0.23 1.2 0.9 30
OPD1608-220TM 22uH 0.37 0.8 0.7 20
OPD1608-330TM 33uH 0.51 0.6 0.58 15
OPD1608-470TM 47uH 0.64 0.5 0.5 14
OPD1608-680TM 68uH 0.86 0.4 0.4 11
OPD1608-101TM 100uH 1.27 0.3 0.31 9
OPD1608-151TM 150uH 2 0.25 0.27 6
OPD1608-221TM 220uH 3.11 0.2 0.22 5.5
OPD1608-331TM 330uH 3.08 0.16 0.18 5
OPD1608-471TM 470uH 5.06 0.15 0.16 4
OPD1608-681TM 680uH 9.2 0.12 0.14 3
OPD1608-102TM 1000uH 13.8 0.07 0.1 2

High Energy Storage

Low Resistance
High Temperature Stability for Convection Soldering
Custom Values Available
Reel Size is 13" / 2500 pcs


 

                         OPD1813 SERIES

 

Key Benefits

  •  Storage Temp: -45 to +85 * C
  •  Operating Temp: -25 to +105 * C
  •  Inductance @ Saturation: 10% loss
  •  Temp: 15 degree C rise is typical at I rms

PART NUMBERING

Part Number Inductance (uH) 100KHz 0.1Vrms DC Resistance (Ohms Max) Irms Amps Isat Amps
OPD1813-R56TM 0.56uH 0.001 6 7.7
OPD1813-1R0TM 1uH 0.014 4.4 5.3
OPD1813-1R5TM 1.5uH 0.022 4.2 4.5
OPD1813-2R5TM 2.5uH 0.032 3.5 3.5
OPD1813-3R3TM 3.3uH 0.043 2.9 3
OPD1813-4R4TM 4.4uH 0.052 2.2 2.5
OPD1813-230TM 23uH 0.2 1 1.1


      OOU5022 SERIES 

Key Benefits

  •  Storage Temp: -45 to +85 * C
  •  Operating Temp: -40 to +85 * C
  •  Inductance @ Saturation: 10% loss
  •  Temp: 40 degree C rise is typical at I rms

PART NUMBERING

Part Number Inductance (uH) 100KHz 0.1 Vrms DC Resistance (Ohms Max) SRF (MHz) ref only Irms (Amps) I sat (Amps)
OOU-5022-1R0TM 1 uh 0.011 140.0 8.60 20.00
OOU-5022-1R5TM 1.5 uh 0.012 110.0 7.50 18.00
OOU-5022-2R2TM 2.2 uh 0.014 75.0 7.10 16.00
OOU-5022-3R3TM 3.3 uh 0.016 70.0 6.20 14.00
OOU-5022-5R6TM 5.6 uh 0.022 45.0 5.30 12.00
OOU-5022-100TM 10 uh 0.032 21.0 4.30 10.00
OOU-5022-150TM 15 uh 0.036 16.0 4.00 8.00
OOU-5022-220TM 22 uh 0.047 13.0 3.50 7.00
OOU-5022-330TM 33 uh 0.066 11.0 3.00 5.50
OOU-5022-470TM 47 uh 0.087 9.0 2.60 4.50
OOU-5022-680TM 68 uh 0.130 6.5 2.30 3.50
OOU-5022-101TM 100 uh 0.190 5.7 1.80 3.00
OOU-5022-151TM 150 uh 0.250 4.5 1.50 2.60
OOU-5022-221TM 220 uh 0.380 3.7 1.20 2.40
OOU-5022-331TM 330 uh 0.560 3.0 1.00 1.90
OOU-5022-471TM 470 uh 0.850 2.7 0.82 1.40
OOU-5022-681TM 680 uh 1.200 2.2 0.72 1.20
OOU-5022-102TM 1000 uh 1.800 2.0 0.56 1.00
High Energy Storage
Low Resistance
High Temperature Stability for Convection Soldering
Custom Values Available
Reel Size is 13" / 250pcs


       OOU3308 SERIES

Key Benefits

  •  Storage Temp: -45 to +85 * C
  •  Operating Temp: -40 to +85 * C
  •  Inductance @ Saturation: 10% loss
  •  Temp: 30 degree C rise is typical at I rms

PART NUMBERING

Part Number Inductance (uH) 100KHz 0.1 Vrms DC Resistance (Ohms Max) SRF MHz (ref only)     I rms       (Amps rms)    I sat      (Amps rms)
OOU-3308-100TM 10 uH 0.085 35.0 2.0 2.4
OOU-3308-150TM 15 uH 0.120 33.0 1.5 2.0
OOU-3308-220TM 22 uH 0.180 25.0 1.3 1.6
OOU-3308-330TM 33 uH 0.250 19.0 1.1 1.4
OOU-3308-470TM 47 uH 0.320 14.0 0.8 1.0
OOU-3308-680TM 68 uH 0.540 12.0 0.7 0.9
OOU-3308-101TM 100 uH 0.690 10.0 0.6 0.7
OOU-3308-151TM 150 uH 0.940 8.0 0.5 0.6
OOU-3308-221TM 220 uH 1.600 6.0 0.4 0.5
OOU-3308-331TM 330 uH 2.150 5.0 0.3 0.4
OOU-3308-471TM 470 uH 3.300 4.0 0.2 0.3
OOU-3308-681TM 680 uH 4.400 3.0 0.1 0.2
OOU-3308-102TM 1000 uH 7.000 2.5 0.1 0.1
Ultra Low Profile - High Energy Storage
Low Resistance
High Temperature Stability for Convection Soldering
Custom Values Available
Reel Size is 13" / 1000 pcs

 


      OOU3316 SERIES

Key Benefits

  •  Storage Temp: -45 to +85 * C
  •  Operating Temp: -40 to +85 * C
  •  Inductance @ Saturation: 10% loss
  •  Temp: 15 degree C rise is typical at I rms

PART NUMBERING

Part Number Inductance (uH) 100KHz 0.1 Vrms DC Resistance (Ohms Max) SRF MHz (ref only) I rms       (Amps rms) I sat      (Amps rms)
OOU-3316-1R0TM 1.0 uH 0.009 150.000 6.80 9.00
OOU-3316-1R5TM 1.5 uH 0.010 100.000 6.40 8.00
OOU-3316-2R2TM 2.2 uH 0.012 85.000 6.10 7.00
OOU-3316-3R3TM 3.3 uH 0.015 60.000 5.40 6.40
OOU-3316-4R7TM 4.7 uH 0.018 45.000 4.80 5.40
OOU-3316-6R8TM 6.8 uH 0.027 35.000 4.40 4.60
OOU-3316-100TM 10.0 uH 0.038 25.000 3.90 3.80
OOU-3316-150TM 15.0 uH 0.046 20.000 3.10 3.00
OOU-3316-220TM 22.0 uH 0.085 18.000 2.70 2.60
OOU-3316-330TM 33.0 uH 0.100 14.000 2.10 2.00
OOU-3316-470TM 47.0 uH 0.140 11.000 1.80 1.60
OOU-3316-680TM 68.0 uH 0.200 10.000 1.50 1.40
OOU-3316-101TM 100.0 uH 0.280 7.000 1.30 1.20
 OOU-3316-151TM 150.0 uH 0.400 6.500 1.00 1.00
 OOU-3316-221TM 220.0 uH 0.610 5.000 0.80 0.80
 OOU-3316-331TM 330.0 uH 1.020 4.000 0.60 0.60
 OOU-3316-471TM 470.0 uH 1.270 3.000 0.50 0.50
 OOU-3316-681TM 680.0 uH 2.020 2.500 0.40 0.40
 OOU-3316-102TM 1000.0 uH 3.000 2.000 0.30 0.30
High Energy Storage
Low Resistance
High Temperature Stability for Convection Soldering
Custom Values Available
Reel Size is 13" / 500pcs


    ODRU1210 SERIES   

Key Benefits

  • Storage Temp: -55 to +85 * C
  • Operating Temp: -20 to +80 * C
  • Inductance @ Saturation: 10% loss
  • Temp: 20 degree C rise is typical at I Rated
  • Meets RoHS soldering profile of 260*C for 10 seconds
  • Dimensions (mm) TYP

PART NUMBERING

 

 

 

 

TOP OF PAGE

Back Home Next

Copyright © 2008 Summit Magnetics Corp.